Service Cost Calculator
Recommended
Essential
Starting from$1,699per service
$x.xx per x
Businesses that operate their own help desk, but require a Level 3 Engineer to deliver maintenance services to their Device Management Platform
Includes
- Deploy updates
- Maintenance releases
- Platform patching
- Enterprise App store catalogue
- Mobile device profiles (iOS, Android)
- Release ticket types created through the monthly and quarterly schedule are raised and resolved by Ericom Engineers
Recommended
Enhanced
Starting from$3,899per service
$x.xx per x
Businesses needing more than just maintenance, extending service to Win10/11 and MacOS, on-prem connectors, change management, and service level targets.
Everything in Essential, plus:
- Connector patching
- Desktop/laptop device profiles (Windows, MacOS)
- Maintaining established policy, setting, and integration configurations
- Major incident and change ticket types
- Time based performance targets with real time assurance through portal access to standard reporting
- Targeting service levels > 90% success
Recommended
Enterprise
Starting from$5,099per service
$x.xx per x
Business requiring full outsourcing of platform and support services. Audit and compliance is covered through the Ericom Account Management Framework.
Everything in Enhanced, plus:
- L1 triage through to L3 incidents responded to and resolved by Ericom Senior Engineers
- Service Delivery Manager providing proactive operational management outcomes
- Quarterly strategic workshops designed to optimise technical and business objectives
- Monthly and quarterly commerical review of services provided guaranteeing an optimal return on investment
- Intelligent insights reporting aligned to compliance and auditing requirements
- Targeting service levels > 98% success
Feature comparison
Availability | Essential | Enhanced | Enterprise |
---|---|---|---|
Maximum resource allocation (hours per month) | 8 | 24 | 32+ |
Support availability | 8:00am – 6:00pm Monday – Friday (excluding public holidays) | ||
Support via | Phone, email, portal, Microsoft Teams | ||
Term | 24 months | ||
Maintenance and Release Management | Essential | Enhanced | Enterprise |
Deploy updates | |||
Maintenance releases | |||
Platform patching | |||
Connector patching | |||
Enterprise App store catalogue | |||
Mobile device profiles (iOS, Android) | |||
Desktop/laptop device profiles (Windows, MacOS) | |||
App policy configurations | |||
Configurations | Essential | Enhanced | Enterprise |
Policies | |||
Settings | |||
Integrations | |||
Third-party identity and security | |||
On-premises infrastructure connectors | |||
Service Requests and Incidents | Essential | Enhanced | Enterprise |
Major incident | |||
Minor incident | |||
Problem | |||
Change | |||
Release | |||
Service Level Targets | Essential | Enhanced | Enterprise |
Time-based performance targets |
>90% success |
>95% success |
|
Real-time assurance of performance levels | |||
Insights Reporting | Essential | Enhanced | Enterprise |
Tickets (open, closed, aging) | |||
Service request and incidents raises, resolved, and unresolved (by priority) | |||
Users and devices added/removed | |||
Service Desk availability | |||
Service Delivery Management | Essential | Enhanced | Enterprise |
Monthly service reviews | |||
Quarterly strategic reviews | |||
Risk, Audit, and Compliance reporting | |||
Escalation with vendor | |||
Enrolled Device Support | Essential | Enhanced | Enterprise |
Mobile (smartphones and tablets) | From $7.50 per device | ||
Desktop, laptop, and 2in1’s (Win10/11 and MacOS) | From $33.00 per device | ||
Volume discount at 500, 1,000, and 2,000 enrolled devices | |||
Other Services | Essential | Enhanced | Enterprise |
Application procurement, packaging | POA | ||
Management of shared laptops and BYO devices | POA | ||
24×7 support | POA | POA | POA |
Items to Note
Denotes included
POA = Price on application
All commercials outlined in this table are per month and exclusive of GST (unless stated)